Althorp Grange
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
57 total capacitysmartphoneGetting in touch
Holdenby Road, Spratton, Northampton, Northamptonshire, NN6 8LDsource_environmentOwner Details
Registered since 05/04/2012
Local Authority West Northamptonshire
Registered Manager Mr Sunderjit Singh Bhullar
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Althorp Grange yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 25/10/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 07/02/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 13/05/2020 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 21/09/2020 |
|---|---|
| Overall | Inadequate |
| Caring | Inspected but not rated |
| Safe | Inspected but not rated |
| Effective | Inspected but not rated |
| Responsive | Inspected but not rated |
| Well-led | Inspected but not rated |
| Date of Report | 16/11/2020 |
|---|---|
| Overall | Inadequate |
| Caring | Inspected but not rated |
| Safe | Inspected but not rated |
| Effective | Inspected but not rated |
| Responsive | Inspected but not rated |
| Well-led | Inspected but not rated |
| Date of Report | 21/04/2021 |
|---|---|
| Overall | Inadequate |
| Caring | Inspected but not rated |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 29/11/2021 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 20/06/2023 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 28/02/2024 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 28/10/2024 |
|---|---|
| Overall | Inadequate |
| Caring | Requires Improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 11/12/2025 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires Improvement |
| Safe | Requires Improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires Improvement |
show_chartRating History
Loading
