Oakwood House Residential and Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
24 total capacitysmartphoneGetting in touch
Oakwood House, Stollery Close, Kesgrave, Ipswich, Suffolk, IP5 2GDsource_environmentOwner Details
Registered since 03/10/2017
Local Authority Suffolk
Registered Manager Mrs Michala Jane Hartley-Brown
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People
reviewsReviews
No reviews for Oakwood House Residential and Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 27/01/2018 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 27/02/2019 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 14/11/2019 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Well-led | Inadequate |
This is a partial report |
Date of Report | 26/11/2019 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 07/10/2020 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading