Deneside Court
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
40 total capacitysmartphoneGetting in touch
St Josephs Way, Jarrow, Tyne and Wear, NE32 4PJsource_environmentOwner Details
Registered since 09/11/2012
Local Authority South Tyneside
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Deneside Court yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 12/05/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Requires improvement |
Well-led | Good |
Date of Report | 02/02/2016 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 21/05/2016 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
This is a partial report |
Date of Report | 05/06/2017 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 06/06/2017 |
---|---|
Overall | Inadequate |
Caring | Good |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 05/01/2018 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Inadequate |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 18/05/2018 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 05/03/2019 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 23/11/2019 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 11/02/2020 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
This is a partial report |
Date of Report | 10/04/2020 |
---|---|
Overall | Inadequate |
Safe | Requires improvement |
Responsive | Good |
Well-led | Good |
This is a partial report |
Date of Report | 19/02/2022 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 30/09/2025 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires Improvement |
show_chartRating History
Loading