Silver Birch Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
23 total capacitysmartphoneGetting in touch
31-33 Silver Birch Road, Erdington, Birmingham, West Midlands, B24 0ARsource_environmentOwner Details
Registered since 29/04/2019
Local Authority Birmingham
Registered Manager Miss Sabeeha Anwar
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Age Groups
Care for Older People
reviewsReviews
No reviews for Silver Birch Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 26/04/2016 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Good |
Well-led | Good |
Date of Report | 10/10/2017 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 13/02/2018 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 15/06/2018 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 22/06/2019 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 03/12/2019 |
---|---|
Overall | Inadequate |
Safe | Good |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 16/11/2021 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 03/06/2025 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires Improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires Improvement |
show_chartRating History
Loading