Higham House Nursing Home
award_starCQC Rating & Reviews
Requires Improvement
inspected on 23/07/21
See detailsapartmentAccommodation
Rooms
30 total capacitysmartphoneGetting in touch
87 Higham Road, Rushden, Northamptonshire, NN10 6DGsource_environmentOwner Details
Registered since 21/11/2019
Local Authority North Northamptonshire
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Higham House Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 14/09/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Good |
Well-led | Good |
Date of Report | 14/12/2016 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
This is a partial report |
Date of Report | 25/01/2017 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
This is a partial report |
Date of Report | 30/03/2017 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 23/05/2017 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 19/07/2018 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 04/01/2019 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 02/04/2020 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 09/06/2021 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 23/07/2021 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Good |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
show_chartRating History
Loading