The Magnolia Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
38 total capacitysmartphoneGetting in touch
6 Monsell Drive, Leicester, LE2 8PNsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Care for Physical Disabilities Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for The Magnolia Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 19/05/2015 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 12/04/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 09/06/2017 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 13/01/2018 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 16/03/2018 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 06/10/2018 |
---|---|
Overall | Good |
Caring | Requires improvement |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 04/09/2020 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
Well-led | Inspected but not rated |
This is a partial report |
Date of Report | 12/03/2021 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Responsive | Requires improvement |
Well-led | Inadequate |
This is a partial report |
Date of Report | 16/10/2021 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Well-led | Inadequate |
This is a partial report |
Date of Report | 28/05/2022 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Good |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Good |
Date of Report | 07/08/2024 |
---|---|
Overall | Requires Improvement |
Caring | Requires Improvement |
Safe | Requires Improvement |
Effective | Requires Improvement |
Responsive | Requires Improvement |
Well-led | Requires Improvement |
show_chartRating History
Loading