Dormy House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
88 total capacitysmartphoneGetting in touch
Ridgemount Road, Sunningdale, Ascot, Berkshire, SL5 9RLsource_environmentOwner Details
Registered since 04/07/2013
Local Authority Windsor and Maidenhead
Registered Manager Mrs Carmela Oquendo Magbitang
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Dormy House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 24/04/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Requires improvement |
Well-led | Good |
Date of Report | 10/01/2017 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
This is a partial report |
Date of Report | 26/05/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 21/01/2020 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 13/05/2021 |
---|---|
Overall | Good |
Safe | Good |
Well-led | Good |
This is a partial report |
Date of Report | 13/01/2023 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
Effective | Inspected but not rated |
This is a partial report |
Date of Report | 30/01/2024 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 09/12/2024 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires Improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires Improvement |
show_chartRating History
Loading