Coppice Lodge
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
64 total capacityHC-One is a care provider dedicated to delivering compassionate residential, nursing, and dementia care across the UK. They prioritize kindness in their approach to nursing care, ensuring they understand and cater to each individual's needs. Their professional care teams are committed to enhancing the quality of life for residents every moment of the day. HC-One offers both short-term respite breaks and long-term stays in their care homes located in England, Scotland, and Wales. For more information or to inquire about care options, their friendly advisors can be contacted via a designated phone number. Additionally, HC-One has received recognition for its efforts in adult social care, including being shortlisted for a partnership award and celebrating achievements during the New Year’s Honours. Overall, HC-One strives to create a caring and supportive environment for its residents.
smartphoneGetting in touch
117 Coppice Road, Arnold, Nottingham, Nottinghamshire, NG5 7GSsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 17/03/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 15/06/2016 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| This is a partial report | |
| Date of Report | 19/07/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 25/11/2016 |
|---|---|
| Overall | Inadequate |
| Safe | Inadequate |
| Effective | Requires improvement |
| Well-led | Inadequate |
| This is a partial report | |
| Date of Report | 31/01/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 25/04/2018 |
|---|---|
| Overall | Requires Improvement |
| Safe | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 14/01/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 20/07/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
