Hamilton's Residential Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
17 total capacitysmartphoneGetting in touch
26 Island Road, Upstreet, Canterbury, Kent, CT3 4DAsource_environmentOwner Details
Registered since 07/11/2013
Local Authority Kent
Registered Manager Mrs Amreeta Devi Sookramanien
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Hamilton's Residential Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 25/03/2015 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 10/08/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 03/09/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 15/07/2017 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 14/09/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 30/03/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 14/03/2019 |
|---|---|
| Overall | Good |
| Safe | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 09/06/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 13/05/2025 |
|---|---|
| Overall | Inadequate |
| Caring | Good |
| Safe | Inadequate |
| Effective | Good |
| Responsive | Good |
| Well-led | Inadequate |
| Date of Report | 25/11/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
