Elderflower House Nursing and Residential Care Home
award_starCQC Rating & Reviews
Requires Improvement
inspected on 18/06/22
See detailsapartmentAccommodation
Rooms
37 total capacitysmartphoneGetting in touch
43 Belper Road, Derby, Derbyshire, DE1 3EPsource_environmentOwner Details
Registered since 23/12/2020
Local Authority Derby
Registered Manager Mr Jibin Issac Mathew
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Elderflower House Nursing and Residential Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 22/04/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 24/12/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 12/03/2016 |
---|---|
Overall | Good |
Safe | Good |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 12/09/2017 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 16/06/2018 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 02/11/2018 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 17/01/2020 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 03/02/2021 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 11/02/2022 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 18/06/2022 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
show_chartRating History
Loading