Veronica House Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
52 total capacitysmartphoneGetting in touch
1 Leabrook Road, Ocker Hill, Tipton, West Midlands, DY4 0DXsource_environmentOwner Details
Registered since 02/04/2014
Local Authority Sandwell
Registered Manager Mrs Claire Rencher
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Veronica House Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 18/11/2015 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 25/05/2016 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
This is a partial report |
Date of Report | 24/09/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 19/05/2017 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 06/01/2018 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 03/07/2019 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 11/02/2020 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 04/02/2022 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 07/12/2022 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 05/01/2024 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 07/04/2025 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading