Badby Park
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
88 total capacitysmartphoneGetting in touch
Badby Road West, Badby, Daventry, Northamptonshire, NN11 4NHsource_environmentOwner Details
Registered since 30/08/2011
Local Authority West Northamptonshire
Registered Manager Mrs Gale Palmer
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Badby Park yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 31/03/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 19/05/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 29/12/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 07/01/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 15/07/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Well-led | Inadequate |
| This is a partial report | |
| Date of Report | 14/05/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 09/01/2024 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 26/05/2026 |
|---|---|
| Overall | Inadequate |
| Caring | Requires Improvement |
| Safe | Inadequate |
| Effective | Requires Improvement |
| Responsive | Requires Improvement |
| Well-led | Inadequate |
show_chartRating History
Loading
